Body Stats

Session Length
00:55:00

Actual Workout
00:46:00

Wasted Time
00:00:00

Rest Timer
00:11:00

Exercises Done
7

Weight Lifted
5235 lbs
Workout Logs
January 4, 2018
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Lunch | ||||||||
| Tim Horton's - Coffee - Medium Black, 14 oz | 4 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g |
| Rolling Meadows - Salted Butter (Grass Fed), 2 tsp (10g) | 70 | 0g | 8g | 0g | 20mg | 70mg | 0g | 0g |
| Bulletproof Brain Octane - MTC Oil, 1 tablespoon | 128 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Great Value - Cream - Sour, 2 Tbsp | 60 | 2g | 5g | 1g | 20mg | 15mg | 2g | 0g |
| Kroger - 1 Large Egg, 4 egg (50g) | 280 | 4g | 20g | 24g | 740mg | 280mg | 0g | 0g |
| Presidents Choice - Smoky Bonfire Double Smoked Bacon, 6 uncooked slices (59g) | 690 | 3g | 66g | 21g | 120mg | 1,380mg | 0g | 0g |
| Dinner | ||||||||
| Great Value - Cream - Sour, 2 Tbsp | 60 | 2g | 5g | 1g | 20mg | 15mg | 2g | 0g |
| Generic - Garlic Clove- Cooked, 5 clove | 15 | 3g | 0g | 1g | 0mg | 0mg | 0g | 0g |
| Butter - Salted, 2 tsp(s) | 68 | 0g | 8g | 0g | 20mg | 54mg | 0g | 0g |
| Generic - Crimini Mushrooms Cooked, 2 cup sliced | 88 | 6g | 0g | 4g | 0mg | 0mg | 0g | 0g |
| Blade steak - Steak, 16 oz | 640 | 0g | 36g | 76g | 0mg | 0mg | 0g | 0g |
| Snacks | ||||||||
| Beverages, ZEVIA, cola, 1 can | 0 | 4g | 0g | 0g | 0mg | 21mg | 0g | 0g |
| TOTAL: | 2,103 | 24g | 162g | 128g | 940mg | 1,845mg | 4g | 0g |
|
No comments:
Post a Comment